BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 13, 2023 | ₹7000 | ₹7100 | ₹7050 |
Oct 12, 2023 | ₹6950 | ₹7050 | ₹7000 |
Sep 20, 2023 | ₹7950 | ₹8050 | ₹8000 |
Sep 15, 2023 | ₹7950 | ₹8050 | ₹8000 |
Feb 01, 2022 | ₹6400 | ₹6650 | ₹6550 |
Jul 30, 2021 | ₹5700 | ₹6000 | ₹5850 |
Feb 18, 2021 | ₹6400 | ₹6600 | ₹6500 |
Feb 12, 2021 | ₹6400 | ₹6600 | ₹6500 |
Feb 11, 2021 | ₹6400 | ₹6600 | ₹6550 |
Feb 11, 2021 | ₹6200 | ₹6450 | ₹6350 |
Feb 10, 2021 | ₹6400 | ₹6550 | ₹6550 |
Feb 06, 2021 | ₹6500 | ₹6700 | ₹6600 |
Feb 05, 2021 | ₹6400 | ₹6650 | ₹6550 |
Feb 04, 2021 | ₹6400 | ₹6600 | ₹6500 |
Jan 28, 2021 | ₹6350 | ₹6625 | ₹6510 |
Jan 27, 2021 | ₹6350 | ₹6600 | ₹6500 |
Jan 22, 2021 | ₹6350 | ₹6610 | ₹6500 |
Jan 21, 2021 | ₹6375 | ₹6600 | ₹6500 |
Jan 19, 2021 | ₹6350 | ₹6600 | ₹6500 |
Dec 26, 2020 | ₹6150 | ₹6525 | ₹6380 |
Dec 26, 2020 | ₹6150 | ₹6525 | ₹6380 |
Dec 11, 2020 | ₹6400 | ₹6650 | ₹6500 |
Dec 02, 2020 | ₹6100 | ₹6600 | ₹6450 |
Nov 28, 2020 | ₹6400 | ₹6750 | ₹6600 |
Nov 26, 2020 | ₹6400 | ₹6700 | ₹6600 |
Nov 25, 2020 | ₹6400 | ₹6750 | ₹6510 |
Nov 24, 2020 | ₹6500 | ₹7000 | ₹6675 |
Nov 22, 2020 | ₹6500 | ₹7000 | ₹6650 |
Nov 21, 2020 | ₹6500 | ₹7000 | ₹6650 |
Nov 20, 2020 | ₹6500 | ₹6900 | ₹6700 |
Nov 19, 2020 | ₹6550 | ₹7000 | ₹6700 |
Nov 18, 2020 | ₹6600 | ₹7000 | ₹6750 |
Nov 12, 2020 | ₹6400 | ₹6650 | ₹6500 |
Nov 11, 2020 | ₹6350 | ₹6550 | ₹6475 |
Nov 07, 2020 | ₹6350 | ₹6600 | ₹6500 |
Nov 06, 2020 | ₹6400 | ₹6600 | ₹6550 |
Nov 05, 2020 | ₹6100 | ₹6600 | ₹6500 |
Oct 21, 2020 | ₹6200 | ₹7000 | ₹6650 |
Oct 20, 2020 | ₹6200 | ₹6800 | ₹6600 |
Oct 18, 2020 | ₹6300 | ₹6900 | ₹6750 |
Oct 17, 2020 | ₹6050 | ₹6800 | ₹6700 |
Oct 15, 2020 | ₹6200 | ₹7000 | ₹6850 |
Oct 14, 2020 | ₹6500 | ₹6800 | ₹6650 |
Oct 13, 2020 | ₹6300 | ₹6800 | ₹6500 |
Oct 06, 2020 | ₹7000 | ₹7450 | ₹7200 |
Oct 03, 2020 | ₹6500 | ₹7100 | ₹6800 |
Oct 01, 2020 | ₹6750 | ₹7400 | ₹7000 |
Sep 30, 2020 | ₹6600 | ₹7050 | ₹6725 |
Sep 29, 2020 | ₹6250 | ₹6600 | ₹6301 |
Sep 20, 2020 | ₹5000 | ₹6300 | ₹5650 |
Sep 19, 2020 | ₹5000 | ₹6300 | ₹5600 |
Sep 18, 2020 | ₹5000 | ₹6000 | ₹5500 |
Sep 17, 2020 | ₹5000 | ₹6600 | ₹5650 |
Today's average market price of Black Gram (Urd Beans)(Whole) in Chirgaon is 7050.
5000 is the minimum market price of Black Gram (Urd Beans)(Whole) in Chirgaon today.
6600 is the maximum market price of Black Gram (Urd Beans)(Whole) in Chirgaon today.
The common varieties of Black Gram (Urd Beans)(Whole) are Black Gram (Whole) etc across different markets in India.
Id | 317 |
Mandi | Chirgaon |
District | Jhansi |
Slug | uttar-pradesh/jhansi/chirgaon |
State | Uttar Pradesh |
Photos | |
Descr |